Edible Idaho South Ad Rates
Purchase any size display ad and receive:
– Copies of Edible Idaho South for your members and customers.
– Purchase any size display ad and receive free placement in the online directory, a text-only section where
your business will be alphabetically indexed in an easy-to-reference format.
– Commit to multiple issue ads and receive free web advertising on our website. A four issue commitment,
earns one month advertising while a six issue commitment guarantees website placement for the quarter.
| Size (width x height) |
1 issue | 4 issues (per issue) |
6 issues (per issue) |
|
| Premium Positions/Covers | ||||
| Back Cover (plus .125 bleed) | 8.375˝ x 10.875˝ | $3,000 | $2,700 | $2,400 |
| Inside Front Cover (plus .125 bleed) | 8.375˝ x 10.875˝ | $2,800 | $2,520 | $2,250 |
| Inside Back Cover (plus .125 bleed) | 8.375˝ x 10.875˝ | $2,700 | $2,430 | $2,150 |
| Interior Pages | ||||
| Full Page (interior with no bleed) | 7.5˝ x 9.75˝ | $2,500 | $2,125 | $1,875 |
| Half Page (horizontal) | 7.5˝ x 4.75˝ | $1,600 | $1,360 | $1,200 |
| Half Page (vertical) | 3.65˝ x 9.75˝ | $1,600 | $1,360 | $1,200 |
| Quarter Page (vertical only) | 3.65˝ x 4.75˝ | $850 | $725 | $625 |
| Eighth Page | 3.65˝ x 2.275˝ | $450 | $380 | $340 |
| Ninth Page ˝ | 2.36˝ x 3.15 | $280 | $280 | $280 |

| Spring | Summer | Fall | Winter | |
| Publication Dates | March | June | September | December |
| Ad Deadline:* | January 15 | May 1 | August 1 | October 1 |
* Space reservation, contract, ad artwork and payment due. Ad production services available. Ask for details.
CONTACT
Edible Idaho South: P.O. Box 6315, Sun Valley, ID 83354
Contact: ads@edibleidahosouth.com
Phone: 208.928.7150 • www.edibleidahosouth.com





